Please find download link below for the Wiltshire Consideration Times for the Wiltshire Championship and Age Group Competitions in 2023.
Wiltshire County Qualification Times 2023 v2
NB: These qualifying times are CONSIDERATION times so should the competition be oversubscribed scratches of swimmers may apply.
Please ensure your swimmers and parents understand this process.
Dates for your Diary | |||
14-15/01/2023 | Five Rivers, Salisbury | Age Group Competition | 10-13yrs |
21/01/2023 | Link Centre, Swindon | Age Group Competition | 10-13yrs |
22/01/2023 | Link Centre, Swindon | Age Group and Championship | 14+yrs |
28/01/2023 | Marlborough College | Age Group and Championship – 800m | 11+ yrs |
29/01/2023 | Link Centre, Swindon | Age Group and Championship | 14+yrs |
04-05/02/2023 | Link Centre, Swindon | Age Group and Championship | 14+yrs |
11/02/2023 | Link Centre, Swindon | Age Group and Championship – 1500m | 11+yrs |
The events team are working on the meet pack and entry files and this will be with you in the next couple of months.